MM-E001 ECG 1 Channel
Product Stock | - |
Product Code | - |
Category | ECG Machine, |
Viewed | 71 time |
Product Details
features :
- Single channel ECG machine with measurement
- Simultaneous 12 lead
- acquisition
- LCD to display operation status and 12 lead ECG waveform
- 8 patients save/copy/communication
- print:1 lead waveform, measurement result
- Built in RS232 interface
- AC/DC power, built in rechargeable Ni-MH battery
- Option:RS232 software, RS232+USB software
technical specification:
Items | : | specification |
Lead | : | standard 12 leads |
lead acquisition | : | synchronously 12 leads |
Data acquisition | : | 18bit/1000Hz |
Record mode | : | Manual mode; Auto 1; Auto 2; Auto 3 |
Filter | : | AC, EMG.Drift Filter |
CMMR | : | 100dB (with AC filter) |
Input circuit | : | Floating; Protection circuit against Defibrillator effect |
Input circuit current | : | 0.1µA≥ |
Input Impedance | : | 2.5MΩ≤ |
Patient current | : | 10µA |
leakage | : | |
Calibrating voltage | : | 1mV±2 |
Voltage Tolerance | : | ±500ml |
Time constant | : | 3.2s |
Frequency response | : | 150Hz~0.05 |
Noisy level | : | 15µVp-p≥ |
Sensitivity valve | : | 20µV≥ |
Inter-Channel Interference | : | 0.5mm≥ |
Paper speed | : | 50mm/s(±3·25 |
Sensitivity | : | AUTO.2.5.5.10.20mm/mv |
Recording mode | : | Thermal Array printing |
Paper specification | : | 50mmx20m roll |
LCD display | : | 320×240 graphic LCD display status&waveform. |
Safety classification | : | IEC60601-1 class I, type CF |
Power supply | : | AC .110V/220V/85~265V.50/60Hz ± 1Hz.30VA, DC .12V(1500mAh) rechargeable Ni-MH battery |
Fuse | : | AC extend T500mA/125V .5x20mm, AC extend T250mA/250V .5x20mm, AC extend T2.0A/250V .5x20mm |
standard accessories:
- Patient Cable: 1pc
- Chest Electrodes: 6pcs/set
- Limb Electrodes: 4pcs/set
- 3-cord Power Cable: 1pc
- Grounding Cable:1pc
- Roll Paper: Roll Paper
- Fuse: 2pcs
- Operation Manual: 1pc